Most Recent Hobart Homes For Sale
| View All Hobart Homes For Sale | ||
|
417 S Lasalle St, Hobart, IN 46342 | $142,900 3 beds 1.5 baths |
|
2737 Drexel Dr, Hobart, IN 46342 | $124,900 3 beds 1 bath |
|
6120 California St, Hobart, IN 46342 | $159,900 5 beds 1.5 baths |
Real Estate Resources |
Hobart Apartments
There are 327 apartments found in and near the Hobart area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings